- Home
- Projects
Projects
2 000 structures and counting
We've built over 2 000 shade and hail net structures for farms, forestry nurseries and growers across South Africa and further afield.
Projects
We've built over 2 000 shade and hail net structures for farms, forestry nurseries and growers across South Africa and further afield.

Gallery












Clients
From family farms to forestry companies and development organisations, we listen to each client and design a structure that fits their specific environmental risks.
I'm usually much more excited about the results than the farmers are, but this time it's the other way round, which tells me the nets are making a huge difference.
| Client | Area |
|---|---|
| MacDarin | Location to confirm |
| Primkop (ANB Operations) | Location to confirm |
| W Kruger Boerdery | Marble Hall |
| Inyoni Boerdery | Komatipoort |
| De Wagensdrift Citrus | Loskop Dam |
| Rooiblom Boerdery | Groblersdal |
| Sommerreg Boerdery | Komatipoort |
| Ezigrow Seedlings | White River |
| Dirk Wolfaardt | Komatipoort |
| Visagie & Seuns | White River |
| Henry Hopkins | White River |
| Global Forestry | Sabie |
| Sappi | Sappi Escarpment |
| Komatiland Forestry | Sabie |
| Schulpad Boerdery | Alldays |
| Pineapple growers of Ghana | Ghana, West Africa |
| World Vision | Northern Mozambique |
| MooiKloof | KwaZulu-Natal |
| CT Organics | KZN Midlands |
| Cherry Ridge | Buffelspoort |
| Potato seed grower | Lydenburg |
| Callie v/d Merwe | Piet Retief |
| Shalwyn Farms | Ixopo, KZN |
Free, no-obligation quote
Leave your number and we'll call you back to talk about your crop, the area and the right net.
White River, Mpumalanga, 1240